| Category | Test Parameters |
|---|---|
| % Assay | % purity |
| Chemical Properties | pH, Density, Viscosity, Solubility, Flash Point |
| Chemical Composition | TOC, COD, BOD, Heavy Metals, Nutrient Content |
| Oil and Gas Specific | Pour Point, Viscosity Index, Sulfur Content, Ash Content |
| Miscellaneous | Surface Tension, Cloud/Flash Point, Water Content, Screen Analysis (Solid), Bulk Density |
| Type of Oil | Key Test Parameters |
|---|---|
| Crude Oil | Density, Viscosity, Flash Point, Pour Point, API Gravity, Water Content, Sulfur Content, Heavy Metals, Carbon Content, Acidity (TAN), Asphaltenes |
| Transformer Oil | Dielectric Strength, Viscosity, Flash Point, Pour Point, Acidity (TAN), Moisture Content, Interfacial Tension, Dissolved Gases, Furan and derivatives, Copper Corrosion Test, Wear Metals Analysis, Polychlorinated Biphenyls (PCBs), Oxidation Stability |
| Edible Oil | Color, Odor, Free Fatty Acids (FFA), Peroxide Value, Iodine Value, Saponification Value, Fatty Acid Composition, Vitamin E (Tocopherol), Trans Fatty Acids, Heavy Metals, Pesticides |
| Mineral Oil | Viscosity, Flash Point, Pour Point, Acid Value (TAN), Sulfur Content, Saponification Value, Water Content, Ash Content, Heavy Metals, Corrosion Resistance, Oxidation Stability |
- Water Quality Test
- Hydrocarbons & Sludge Characterization
- Oil & Well Fluid Testing
- Environmental Monitoring Services
- Toxicity Test - TCLP and SPLP
- Micro Biological Assessments and Consultation
- Soil Remediation Assessment and Consultation
- Industrial & Occupational Hygiene Services
- R & D Support for Industries
- Field Inspection and Testing
- Consultation for Lab Services
- Corrosion Chemical Evaluation
- Mud Testing
Other Laboratory Services
Explore the full range of analytical solutions at EE’s Advanced Analytical Centre.
